Data changelog
Dataset state: 209,646 active well records · statistics last computed 2026-10-12. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-12 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.9s) |
| 2026-10-02 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.9s) |
| 2026-10-02 | nebraska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 1+5): street address, driller. (93.1s) |
| 2026-09-28 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.7s) |
| 2026-09-28 | nebraska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 1+5): street address, driller. (110.4s) |
| 2026-09-22 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.4s) |
| 2026-09-21 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.6s) |
| 2026-09-21 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.6s) |
| 2026-09-14 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.7s) |
| 2026-09-14 | nebraska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 1+5): street address, driller. (97.9s) |
| 2026-08-24 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.5s) |
| 2026-08-20 | nebraska-wells/stats | stats computed for 93 NE counties (of 93) + statewide; 0 non-county rows skipped (1.8s) |
| 2026-08-20 | nebraska-wells/ingest | NOT IN THIS SOURCE AT ALL (quirks 1+5): street address, driller. (100.1s) |
Corrections to published statistics are also logged here when they occur.